St. Louis: Housing & Real Estate
Housing in St. Louis centers on a median value of $197,500 (estimated market value runs 16% higher at $229,717), with median rent $997 (about the same as St. Louis city median $997; about the same as Missouri median $1,033). Homeownership rate: 45.3%. That's about the same as the St. Louis city median ($197,500); 1.2× below the Missouri median ($230,300). Market is warm. Vacancy rate 16.9%. New construction makes up 3.7% of stock. A municipal building code is in effect.
- 3.5× annual income — home value vs. household income (vs Missouri 3.2×).
- 16.5 years to break even renting at the median (vs Missouri 16y).
- 4-BR rent is 1.9× a studio — rent gradient by unit size.
- Median rent 18% below HUD 2-BR FMR — local market vs federal subsidy benchmark.
Home Values & Rent
Median home value $197,500 — 0.9× the Missouri median ($212,900). Median rent $997/month. homeownership rate 45.3% — below the U.S. share of ~65%.
| Affordability · Home Price To Income | 3.5× |
|---|---|
| Affordability · Home Affordability | moderate |
| Affordability · Rent Pct Income | 20.9% |
| Affordability · Rent Affordability | affordable |
| Affordability · Pct Severely Rent Burdened | 38.1% |
| Affordability · Poverty Rate | 20.6% |
| Affordability · Property Tax Pct Income | 3.6% |
| Fair Market Rent · Studio rent | $955 (at Missouri median) |
| Fair Market Rent · One-bedroom rent | $995 (at Missouri median) |
| Fair Market Rent · Two-bedroom rent | $1,218 (at Missouri median) |
| Fair Market Rent · Three-bedroom rent | $1,568 (at Missouri median) |
| Fair Market Rent · Four-bedroom rent | $1,812 (at Missouri median) |
| Fair Market Rent · HUD FMR area | St. Louis, MO-IL HUD Metro FMR Area |
| Fair Market Rent · Fiscal year | FY2026 |
| Home Value Estimate | $229,717 |
| Median Home Value | $197,500 (vs Missouri $212,900) |
| Median Rent | $997 (vs Missouri $1,097) |
Sources: HUD FMR FY2026 · Census ACS 5-Year 2023, B25077 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Tenure & Occupancy
Owner-occupied vs renter-occupied housing units, plus vacancy rates.
| Housing Market · Market temperature | warm |
|---|---|
| Housing Market · Vacancy rate | 16.9% |
| Housing Market · New construction (% of stock) | 3.7% |
| Housing Market · Price Appreciation 2Yr | 6.7% |
Utilities
Electricity, water, and broadband infrastructure serving residents. Broadband percentages reflect the share of premises that can subscribe to service at the listed speed (FCC Form 477).
Systems (3)
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% (at Missouri median) |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% (at Missouri median) |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% (at Missouri median) |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 94.4% (vs Missouri 92.3%) |
| Broadband · Broadband-capable premises | 188,606 |
| Electricity · Electricity rate (¢/kWh) | 12.91¢/kWh |
| Electricity · Customers | 2933914 |
| Electricity · Revenue Millions | $4,548 |
| Mobile Broadband · 3G mobile coverage | 0.000000000 |
| Mobile Broadband · 4G mobile coverage | 1.000000000 (at Missouri median) |
| Mobile Broadband · 5G mobile coverage | 1.000000000 (at Missouri median) |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · Refreshed 2026-04-12
Charging & Mobility
| Ev Charging · Stations | 120 |
|---|---|
| Ev Charging · Public Stations | 109 |
| Ev Charging · L2 Ports | 277 |
| Ev Charging · Dc Fast Ports | 64 |
Sources: DOE AFDC API
Other
| Homeownership Rate | 45.3% (vs Missouri 60.9%) |
|---|---|
| Median Year Built | 1938 |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12